Car Accident #2011921103975
Aberdeenshire, Tue 1st Nov 2011 07:50
A98 Single carriageway Aberdeenshire
Police Force: Grampian
Severity: Slight
Accident Location
Easting: 356150, Northing: 865500
Longitude: -2.736886, Latitude: 57.677291
Accident Details
Accident Ref | 2011921103975 |
Police Force | Grampian |
Accident Severity | Slight |
Number of Vehicle | 3 |
Number of Casualties | 1 |
Date/Time | Tue 1st Nov 2011 07:50 |
Local Authority District | Aberdeenshire |
Local Authority Highway | Aberdeenshire (S12000034) |
Road | A 98 (Single carriageway) |
Speed Limit | 60 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location |
Vehicle Details
Vehicle #1
Vehicle Type | Agricultural vehicle |
Make/Model | VALTRA |
Engine Capacity (cc) | -1 |
Age of Vehicle (years) | 2 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | Single trailer |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | Overturned |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Entered ditch |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #3
Vehicle Type | Car |
Make/Model | HONDA CIVIC TYPE-S GT I-CDTI |
Engine Capacity (cc) | 2204 |
Age of Vehicle (years) | 3 |
Age Band of Driver | 26 - 35 |
Driver Gender | Female |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Overtaking moving vehicle - offside |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Did not impact |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Agricultural vehicle occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011921103973 Aberdeenshire (B 977) | #2011921103979 Aberdeenshire (Unclassified 0) »