Car Accident #2011921103973
Aberdeenshire, Sun 6th Nov 2011 18:00
B977 Single carriageway Aberdeenshire
Police Force: Grampian
Severity: Serious
Accident Location
Easting: 390600, Northing: 814890
Longitude: -2.157295, Latitude: 57.224720
Accident Details
Accident Ref | 2011921103973 |
Police Force | Grampian |
Accident Severity | Serious |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Sun 6th Nov 2011 18:00 |
Local Authority District | Aberdeenshire |
Local Authority Highway | Aberdeenshire (S12000034) |
Road | B 977 (Single carriageway) |
Speed Limit | 60 |
Junction | Crossroads Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - no lighting |
Weather Conditions | Fine + high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | FORD KA STYLE PLUS |
Engine Capacity (cc) | 1242 |
Age of Vehicle (years) | 2 |
Age Band of Driver | Over 75 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Telegraph or electricity pole |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | VAUXHALL SIGNUM ELEGANCE CDTI |
Engine Capacity (cc) | 1910 |
Age of Vehicle (years) | 5 |
Age Band of Driver | 66 - 75 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | Single trailer |
Vehicle Manoeuvre | Going ahead right-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | Over 75 |
Casualty Severity | Serious |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 66 - 75 |
Casualty Severity | Serious |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011921103968 Aberdeen City (B 9119) | #2011921103975 Aberdeenshire (A 98) »