Car Accident #2011530204804
Gloucester, Sun 6th Feb 2011 02:39
B4073 Single carriageway Gloucestershire
Police Force: Gloucestershire
Severity: Slight
Accident Location
Easting: 385470, Northing: 215480
Longitude: -2.212307, Latitude: 51.837693
Accident Details
Accident Ref | 2011530204804 |
Police Force | Gloucestershire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 5 |
Date/Time | Sun 6th Feb 2011 02:39 |
Local Authority District | Gloucester |
Local Authority Highway | Gloucestershire (E10000013) |
Road | B 4073 (Single carriageway) |
Speed Limit | 40 |
Junction | Private drive or entrance Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lights lit |
Weather Conditions | Other |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01022324 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | HONDA CIVIC COUPE 1.6I LS |
Engine Capacity (cc) | 1590 |
Age of Vehicle (years) | 14 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Tree |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | ALFA ROMEO 156 T SPARK VELOCE |
Engine Capacity (cc) | 1598 |
Age of Vehicle (years) | 7 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #2 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #3 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #4 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #5 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011530204803 Forest of Dean (A 417) | #2011530204805 Tewkesbury (A 38) »