Car Accident #2011530204803
Forest of Dean, Mon 24th Jan 2011 23:03
A417 Single carriageway Gloucestershire
Police Force: Gloucestershire
Severity: Serious
Accident Location
Easting: 377360, Northing: 229570
Longitude: -2.330943, Latitude: 51.964103
Accident Details
Accident Ref | 2011530204803 |
Police Force | Gloucestershire |
Accident Severity | Serious |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Mon 24th Jan 2011 23:03 |
Local Authority District | Forest of Dean |
Local Authority Highway | Gloucestershire (E10000013) |
Road | A 417 (Single carriageway) |
Speed Limit | 50 |
Junction | Crossroads Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lights lit |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01022270 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VOLVO C70 T5 AUTO |
Engine Capacity (cc) | 2319 |
Age of Vehicle (years) | 12 |
Age Band of Driver | 16 - 20 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead right-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | Skidded and overturned |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Goods 7.5 tonnes mgw and over |
Make/Model | RENAULT |
Engine Capacity (cc) | 11116 |
Age of Vehicle (years) | 5 |
Age Band of Driver | 56 - 65 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | Double or multiple trailer |
Vehicle Manoeuvre | Slowing or stopping |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Cleared junction or waiting/parked at junction exit |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Serious |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011530204802 Forest of Dean (B 4215) | #2011530204804 Gloucester (B 4073) »