Car Accident #2011530204228
Gloucester, Sat 19th Mar 2011 15:05
A38 Dual carriageway Gloucestershire
Police Force: Gloucestershire
Severity: Slight
Accident Location
Easting: 385390, Northing: 218390
Longitude: -2.213592, Latitude: 51.863854
Accident Details
Accident Ref | 2011530204228 |
Police Force | Gloucestershire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Sat 19th Mar 2011 15:05 |
Local Authority District | Gloucester |
Local Authority Highway | Gloucestershire (E10000013) |
Road | A 38 (Dual carriageway) |
Speed Limit | 30 |
Junction | Roundabout Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres Pelican, puffin, toucan or similar non-junction pedestrian light crossing |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | No |
LSOA of Accident Location | E01022287 |
Vehicle Details
Vehicle #1
Vehicle Type | Motorcycle over 500cc |
Make/Model | BMW R 1200 RT |
Engine Capacity (cc) | 1170 |
Age of Vehicle (years) | 2 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | MITSUBISHI COLT CZI |
Engine Capacity (cc) | 1124 |
Age of Vehicle (years) | 5 |
Age Band of Driver | 21 - 25 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Waiting to go - held up |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011530204224 Stroud (C 256) | #2011530204229 Tewkesbury (B 4063) »