Car Accident #2011530204224
Stroud, Thu 17th Mar 2011 23:30
C256 Single carriageway Gloucestershire
Police Force: Gloucestershire
Severity: Slight
Accident Location
Easting: 369550, Northing: 195620
Longitude: -2.441619, Latitude: 51.658487
Accident Details
Accident Ref | 2011530204224 |
Police Force | Gloucestershire |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Thu 17th Mar 2011 23:30 |
Local Authority District | Stroud |
Local Authority Highway | Gloucestershire (E10000013) |
Road | C 256 (Single carriageway) |
Speed Limit | 40 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - no lighting |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | Mud |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01022413 |
Vehicle Details
Vehicle #1
Vehicle Type | Motorcycle 125cc and under |
Make/Model | PIAGGIO FLY 100 |
Engine Capacity (cc) | 96 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 26 - 35 |
Driver Gender | Female |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Did not impact |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Motorcycle 125cc and under rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011530204223 Gloucester (C 8019) | #2011530204228 Gloucester (A 38) »