Car Accident #2011521106425
Bath and North East Somerset, Fri 14th Oct 2011 15:20
A367 Single carriageway Bath and North East Somerset
Police Force: Avon and Somerset
Severity: Slight
Accident Location
Easting: 367590, Northing: 154260
Longitude: -2.466148, Latitude: 51.286493
Accident Details
Accident Ref | 2011521106425 |
Police Force | Avon and Somerset |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Fri 14th Oct 2011 15:20 |
Local Authority District | Bath and North East Somerset |
Local Authority Highway | Bath and North East Somerset (E06000022) |
Road | A 367 (Single carriageway) |
Speed Limit | 30 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01014469 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | KIA PICANTO 3 |
Engine Capacity (cc) | 1248 |
Age of Vehicle (years) | -1 |
Age Band of Driver | 26 - 35 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning left |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Pedestrian |
Casualty Gender | Female |
Age Band Of Casualty | 11 - 15 |
Casualty Severity | Slight |
Casualty Type | Pedestrian |
Pedestrian Location | In carriageway, not crossing |
Pedestrian Movement | Unknown or other |
Prev & Next
« #2011521106424 Bristol, City of (A 4) | #2011521106427 South Gloucestershire (B 4060) »