Car Accident #2011521106427
South Gloucestershire, Sun 9th Oct 2011 00:30
B4060 Single carriageway South Gloucestershire
Police Force: Avon and Somerset
Severity: Slight
Accident Location
Easting: 372630, Northing: 182690
Longitude: -2.396081, Latitude: 51.542389
Accident Details
Accident Ref | 2011521106427 |
Police Force | Avon and Somerset |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Sun 9th Oct 2011 00:30 |
Local Authority District | South Gloucestershire |
Local Authority Highway | South Gloucestershire (E06000025) |
Road | B 4060 (Single carriageway) |
Speed Limit | 50 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - no lighting |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01014888 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | PEUGEOT 306 XS |
Engine Capacity (cc) | 1587 |
Age of Vehicle (years) | 14 |
Age Band of Driver | |
Driver Gender | Not known |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Overtaking moving vehicle - offside |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Overturned |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011521106425 Bath and North East Somerset (A 367) | #2011521106430 North Somerset (Unclassified 0) »