Car Accident #2011521104936
Bath and North East Somerset, Sat 13th Aug 2011 16:25
Unclassified Single carriageway Bath and North East Somerset
Police Force: Avon and Somerset
Severity: Slight
Accident Location
Easting: 359950, Northing: 164130
Longitude: -2.576809, Latitude: 51.374752
Accident Details
Accident Ref | 2011521104936 |
Police Force | Avon and Somerset |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Sat 13th Aug 2011 16:25 |
Local Authority District | Bath and North East Somerset |
Local Authority Highway | Bath and North East Somerset (E06000022) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01014382 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | HONDA ACCORD EX GT I-DTEC |
Engine Capacity (cc) | 2199 |
Age of Vehicle (years) | 2 |
Age Band of Driver | 36 - 45 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Van / Goods 3.5 tonnes mgw or under |
Make/Model | NISSAN PRIMASTAR SE DCI100 SWB |
Engine Capacity (cc) | 1870 |
Age of Vehicle (years) | 8 |
Age Band of Driver | |
Driver Gender | Not known |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011521104935 Bristol, City of (A 4) | #2011521104943 South Gloucestershire (A 4175) »