Car Accident #2011521104935
Bristol, City of, Thu 11th Aug 2011 09:50
A4 Dual carriageway Bristol, City of
Police Force: Avon and Somerset
Severity: Slight
Accident Location
Easting: 355120, Northing: 175770
Longitude: -2.647676, Latitude: 51.479047
Accident Details
Accident Ref | 2011521104935 |
Police Force | Avon and Somerset |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Thu 11th Aug 2011 09:50 |
Local Authority District | Bristol, City of |
Local Authority Highway | Bristol, City of (E06000023) |
Road | A 4 (Dual carriageway) |
Speed Limit | 50 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Raining no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01014713 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | FORD FIESTA FLIGHT |
Engine Capacity (cc) | 1299 |
Age of Vehicle (years) | 9 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | Skidded and overturned |
Hit Object in Carriageway | Kerb |
Hit Object off Carriageway | Other permanent object |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011521104934 North Somerset (Unclassified 0) | #2011521104936 Bath and North East Somerset (Unclassified 0) »