Car Accident #2011521103895
South Gloucestershire, Wed 1st Jun 2011 18:35
Unclassified Single carriageway South Gloucestershire
Police Force: Avon and Somerset
Severity: Slight
Accident Location
Easting: 365910, Northing: 173190
Longitude: -2.492059, Latitude: 51.456604
Accident Details
Accident Ref | 2011521103895 |
Police Force | Avon and Somerset |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Wed 1st Jun 2011 18:35 |
Local Authority District | South Gloucestershire |
Local Authority Highway | South Gloucestershire (E06000025) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 30 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01015002 |
Vehicle Details
Vehicle #2
Vehicle Type | Car |
Make/Model | MITSUBISHI OUTLANDER SPORT SE AUTO |
Engine Capacity (cc) | 2378 |
Age of Vehicle (years) | 5 |
Age Band of Driver | 36 - 45 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning left |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011521103891 Bristol, City of (A 4) | #2011521103907 South Gloucestershire (Motorway 4) »