Car Accident #2011521103891
Bristol, City of, Mon 13th Jun 2011 16:45
A4 Dual carriageway Bristol, City of
Police Force: Avon and Somerset
Severity: Slight
Accident Location
Easting: 355110, Northing: 175760
Longitude: -2.647819, Latitude: 51.478956
Accident Details
Accident Ref | 2011521103891 |
Police Force | Avon and Somerset |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Mon 13th Jun 2011 16:45 |
Local Authority District | Bristol, City of |
Local Authority Highway | Bristol, City of (E06000023) |
Road | A 4 (Dual carriageway) |
Speed Limit | 50 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01014713 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | FORD FOCUS ZETEC 125 |
Engine Capacity (cc) | 1596 |
Age of Vehicle (years) | -1 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Changing lane to left |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Cleared junction or waiting/parked at junction exit |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 6 - 10 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011521103886 North Somerset (Unclassified 0) | #2011521103895 South Gloucestershire (Unclassified 0) »