Car Accident #2011460195805
Tonbridge and Malling, Tue 11th Jan 2011 05:25
A20 Single carriageway Kent
Police Force: Kent
Severity: Slight
Accident Location
Easting: 566870, Northing: 158630
Longitude: 0.392409, Latitude: 51.302275
Accident Details
Accident Ref | 2011460195805 |
Police Force | Kent |
Accident Severity | Slight |
Number of Vehicle | 3 |
Number of Casualties | 2 |
Date/Time | Tue 11th Jan 2011 05:25 |
Local Authority District | Tonbridge and Malling |
Local Authority Highway | Kent (E10000016) |
Road | A 20 (Single carriageway) |
Speed Limit | 50 |
Junction | Other junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lights lit |
Weather Conditions | Raining no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01024738 |
Vehicle Details
Vehicle #2
Vehicle Type | Car |
Make/Model | KIA PRO CEE'D 2 CRDI |
Engine Capacity (cc) | 1582 |
Age of Vehicle (years) | 3 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011460195800 Canterbury (Unclassified 3126) | #2011460195806 Sevenoaks (C 269) »