Car Accident #2011460195800
Canterbury, Thu 13th Jan 2011 14:30
Unclassified3126 Single carriageway Kent
Police Force: Kent
Severity: Slight
Accident Location
Easting: 617520, Northing: 168270
Longitude: 1.123863, Latitude: 51.371744
Accident Details
Accident Ref | 2011460195800 |
Police Force | Kent |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Thu 13th Jan 2011 14:30 |
Local Authority District | Canterbury |
Local Authority Highway | Kent (E10000016) |
Road | Unclassified 3126 (Single carriageway) |
Speed Limit | 30 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | No |
LSOA of Accident Location | E01024078 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | PEUGEOT 207 MILLESIM |
Engine Capacity (cc) | 1360 |
Age of Vehicle (years) | 1 |
Age Band of Driver | 16 - 20 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | VOLKSWAGEN POLO S |
Engine Capacity (cc) | 1200 |
Age of Vehicle (years) | 8 |
Age Band of Driver | 46 - 55 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning left |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Pedestrian |
Casualty Gender | Male |
Age Band Of Casualty | 56 - 65 |
Casualty Severity | Slight |
Casualty Type | Pedestrian |
Pedestrian Location | In carriageway, crossing elsewhere |
Pedestrian Movement | Crossing from driver's offside |
Casualty #2 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011460195798 Maidstone (Unclassified 171) | #2011460195805 Tonbridge and Malling (A 20) »