Car Accident #201132L144711
Lincoln, Tue 31st May 2011 12:36
B1273 Single carriageway Lincolnshire
Police Force: Lincolnshire
Severity: Slight
Accident Location
Easting: 497440, Northing: 372910
Longitude: -0.541243, Latitude: 53.244262
Accident Details
Accident Ref | 201132L144711 |
Police Force | Lincolnshire |
Accident Severity | Slight |
Number of Vehicle | 3 |
Number of Casualties | 2 |
Date/Time | Tue 31st May 2011 12:36 |
Local Authority District | Lincoln |
Local Authority Highway | Lincolnshire (E10000019) |
Road | B 1273 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01026151 |
Vehicle Details
Vehicle #2
Vehicle Type | Car |
Make/Model | VAUXHALL VIVARO 2700 CDTI 100 SWB |
Engine Capacity (cc) | -1 |
Age of Vehicle (years) | -1 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Waiting to go - held up |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type |
Vehicle #3
Vehicle Type | Car |
Make/Model | PEUGEOT 306 XT AUTO |
Engine Capacity (cc) | 1761 |
Age of Vehicle (years) | 16 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | Single trailer |
Vehicle Manoeuvre | Waiting to go - held up |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #2 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #1 Vehicle #3
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201132EL17511 East Lindsey (Unclassified 0) | #201132L149411 West Lindsey (Unclassified 0) »