Car Accident #201132EL17511
East Lindsey, Mon 4th Jul 2011 17:56
Unclassified Single carriageway Lincolnshire
Police Force: Lincolnshire
Severity: Serious
Accident Location
Easting: 552100, Northing: 381110
Longitude: 0.281221, Latitude: 53.305081
Accident Details
Accident Ref | 201132EL17511 |
Police Force | Lincolnshire |
Accident Severity | Serious |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Mon 4th Jul 2011 17:56 |
Local Authority District | East Lindsey |
Local Authority Highway | Lincolnshire (E10000019) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01026104 |
Vehicle Details
Vehicle #1
Vehicle Type | Motorcycle over 125cc and up to 500cc |
Make/Model | KTM |
Engine Capacity (cc) | 448 |
Age of Vehicle (years) | 8 |
Age Band of Driver | 16 - 20 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Other permanent object |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Serious |
Casualty Type | Motorcycle over 125cc and up to 500cc rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201132EL17171 East Lindsey (A 158) | #201132L144711 Lincoln (B 1273) »