Car Accident #201131P220411
Broxtowe, Wed 24th Aug 2011 14:09
Motorway1 Dual carriageway Nottinghamshire
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 451335, Northing: 345907
Longitude: -1.236382, Latitude: 53.008001
Accident Details
Accident Ref | 201131P220411 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 3 |
Date/Time | Wed 24th Aug 2011 14:09 |
Local Authority District | Broxtowe |
Local Authority Highway | Nottinghamshire (E10000024) |
Road | Motorway 1 (Dual carriageway) |
Speed Limit | 70 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01028123 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | SUZUKI SWIFT SPORT |
Engine Capacity (cc) | 1586 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Other |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Central crash barrier |
Vehicle Leaving Carriageway | Offside on to centrl res + rebounded |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | FORD MONDEO GHIA TDCI 130 |
Engine Capacity (cc) | 1998 |
Age of Vehicle (years) | 6 |
Age Band of Driver | 66 - 75 |
Driver Gender | Male |
Journey Purpose | Other |
Towing/Articulation | Caravan |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Jackknifed |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 0 - 5 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #3 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 66 - 75 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131P197111 Broxtowe (Motorway 1) | #201131P228611 Ashfield (Motorway 1) »