Car Accident #201131P197111
Broxtowe, Mon 20th Jun 2011 16:56
Motorway1 Dual carriageway Nottinghamshire
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 451590, Northing: 345470
Longitude: -1.232652, Latitude: 53.004049
Accident Details
Accident Ref | 201131P197111 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Mon 20th Jun 2011 16:56 |
Local Authority District | Broxtowe |
Local Authority Highway | Nottinghamshire (E10000024) |
Road | Motorway 1 (Dual carriageway) |
Speed Limit | 70 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01028119 |
Vehicle Details
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131P189111 Broxtowe (Motorway 1) | #201131P220411 Broxtowe (Motorway 1) »