Car Accident #201131D165211
Broxtowe, Sun 1st May 2011 15:20
A610 Roundabout Nottinghamshire
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 452143, Northing: 343919
Longitude: -1.224662, Latitude: 52.990054
Accident Details
Accident Ref | 201131D165211 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Sun 1st May 2011 15:20 |
Local Authority District | Broxtowe |
Local Authority Highway | Nottinghamshire (E10000024) |
Road | A 610 (Roundabout) |
Speed Limit | 30 |
Junction | Roundabout Auto traffic signal |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01028119 |
Vehicle Details
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | |
Casualty Severity | Slight |
Casualty Type | Motorcycle 125cc and under rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131D164911 Rushcliffe (A 606) | #201131D165311 Broxtowe (Unclassified 0) »