Car Accident #201131D164911
Rushcliffe, Wed 3rd Aug 2011 16:30
A606 Single carriageway Nottinghamshire
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 463803, Northing: 331217
Longitude: -1.053476, Latitude: 52.874626
Accident Details
Accident Ref | 201131D164911 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Wed 3rd Aug 2011 16:30 |
Local Authority District | Rushcliffe |
Local Authority Highway | Nottinghamshire (E10000024) |
Road | A 606 (Single carriageway) |
Speed Limit | 40 |
Junction | Private drive or entrance Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01028421 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | PEUGEOT 307 RAPIER 16V |
Engine Capacity (cc) | 1587 |
Age of Vehicle (years) | 9 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | VAUXHALL ZAFIRA VXR |
Engine Capacity (cc) | 1998 |
Age of Vehicle (years) | 3 |
Age Band of Driver | 26 - 35 |
Driver Gender | Female |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning left |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131D164711 Rushcliffe (C 26) | #201131D165211 Broxtowe (A 610) »