Car Accident #201131D063511
Broxtowe, Mon 21st Mar 2011 17:20
A610 Roundabout Nottinghamshire
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 451402, Northing: 343944
Longitude: -1.235696, Latitude: 52.990350
Accident Details
Accident Ref | 201131D063511 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Mon 21st Mar 2011 17:20 |
Local Authority District | Broxtowe |
Local Authority Highway | Nottinghamshire (E10000024) |
Road | A 610 (Roundabout) |
Speed Limit | 40 |
Junction | Roundabout Auto traffic signal |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | No |
LSOA of Accident Location | E01028124 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | AUDI A3 TDI |
Engine Capacity (cc) | 1968 |
Age of Vehicle (years) | 3 |
Age Band of Driver | 21 - 25 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Waiting to go - held up |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131D063011 Gedling (B 684) | #201131D063611 Gedling (Unclassified 0) »