Car Accident #201131D063011
Gedling, Tue 15th Mar 2011 08:04
B684 Single carriageway Nottinghamshire
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 459879, Northing: 347311
Longitude: -1.108802, Latitude: 53.019735
Accident Details
Accident Ref | 201131D063011 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 3 |
Number of Casualties | 1 |
Date/Time | Tue 15th Mar 2011 08:04 |
Local Authority District | Gedling |
Local Authority Highway | Nottinghamshire (E10000024) |
Road | B 684 (Single carriageway) |
Speed Limit | 50 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fog or mist |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | No |
LSOA of Accident Location | E01028173 |
Vehicle Details
Vehicle #1
Vehicle Type | Goods 7.5 tonnes mgw and over |
Make/Model | VOLVO |
Engine Capacity (cc) | 9365 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | Articulated vehicle |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Car |
Make/Model | TOYOTA CELICA VVTI |
Engine Capacity (cc) | 1794 |
Age of Vehicle (years) | 11 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Waiting to go - held up |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #3
Vehicle Type | Van / Goods 3.5 tonnes mgw or under |
Make/Model | NISSAN VANETTE CARGO LWB |
Engine Capacity (cc) | 2283 |
Age of Vehicle (years) | 12 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Waiting to go - held up |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131D062711 Broxtowe (A 609) | #201131D063511 Broxtowe (A 610) »