Car Accident #201131C089311
Nottingham, Sat 19th Feb 2011 22:35
Unclassified Single carriageway Nottingham
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 455351, Northing: 345462
Longitude: -1.176612, Latitude: 53.003602
Accident Details
Accident Ref | 201131C089311 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Sat 19th Feb 2011 22:35 |
Local Authority District | Nottingham |
Local Authority Highway | Nottingham (E06000018) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres Central refuge |
Light Conditions | Darkness - lights lit |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01013893 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | CITROEN C1 VIBE |
Engine Capacity (cc) | 998 |
Age of Vehicle (years) | 3 |
Age Band of Driver | 36 - 45 |
Driver Gender | Female |
Journey Purpose | Other |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | VOLKSWAGEN POLO CL DIESEL |
Engine Capacity (cc) | 1896 |
Age of Vehicle (years) | 11 |
Age Band of Driver | |
Driver Gender | Not known |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131C089211 Nottingham (A 6211) | #201131C089411 Nottingham (A 6200) »