Car Accident #201131C089211
Nottingham, Fri 4th Feb 2011 18:54
A6211 Single carriageway Nottingham
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 452766, Northing: 345045
Longitude: -1.215198, Latitude: 53.000114
Accident Details
Accident Ref | 201131C089211 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 4 |
Number of Casualties | 1 |
Date/Time | Fri 4th Feb 2011 18:54 |
Local Authority District | Nottingham |
Local Authority Highway | Nottingham (E06000018) |
Road | A 6211 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres Footbridge or subway |
Light Conditions | Darkness - no lighting |
Weather Conditions | Fine + high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | No |
LSOA of Accident Location | E01013884 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | ASTON MARTIN DB9 AUTO |
Engine Capacity (cc) | 5935 |
Age of Vehicle (years) | 6 |
Age Band of Driver | |
Driver Gender | Not known |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Slowing or stopping |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | FIAT BRAVA 80 SX |
Engine Capacity (cc) | 1242 |
Age of Vehicle (years) | 10 |
Age Band of Driver | 66 - 75 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #3
Vehicle Type | Car |
Make/Model | PEUGEOT 207 S |
Engine Capacity (cc) | 1360 |
Age of Vehicle (years) | 5 |
Age Band of Driver | |
Driver Gender | Not known |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #4
Vehicle Type | Car |
Make/Model | VOLKSWAGEN GOLF GTI TURBO |
Engine Capacity (cc) | 1781 |
Age of Vehicle (years) | 10 |
Age Band of Driver | |
Driver Gender | Not known |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 66 - 75 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131C089111 Nottingham (A 612) | #201131C089311 Nottingham (Unclassified 0) »