Car Accident #201131C027711
Nottingham, Wed 9th Feb 2011 08:30
Unclassified Dual carriageway Nottingham
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 452204, Northing: 341283
Longitude: -1.224177, Latitude: 52.966354
Accident Details
Accident Ref | 201131C027711 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Wed 9th Feb 2011 08:30 |
Local Authority District | Nottingham |
Local Authority Highway | Nottingham (E06000018) |
Road | Unclassified 0 (Dual carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | No |
LSOA of Accident Location | E01013868 |
Vehicle Details
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 11 - 15 |
Casualty Severity | Slight |
Casualty Type | Bus or coach occupant (17 or more pass seats) |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131C027611 Nottingham (A 60) | #201131C028111 Nottingham (A 60) »