Car Accident #201131C027611
Nottingham, Sun 6th Feb 2011 00:30
A60 One way street Nottingham
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 457570, Northing: 340140
Longitude: -1.144494, Latitude: 52.955533
Accident Details
Accident Ref | 201131C027611 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Sun 6th Feb 2011 00:30 |
Local Authority District | Nottingham |
Local Authority Highway | Nottingham (E06000018) |
Road | A 60 (One way street) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres Pedestrian phase at traffic signal junction |
Light Conditions | Darkness - lights lit |
Weather Conditions | Fine + high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01013956 |
Vehicle Details
Vehicle #1
Vehicle Type | Taxi/Private hire car |
Make/Model | VOLVO S80 D5 SE LUX |
Engine Capacity (cc) | 2401 |
Age of Vehicle (years) | 6 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Moving off |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Taxi/Private hire car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131C027411 Nottingham (B 6004) | #201131C027711 Nottingham (Unclassified 0) »