Car Accident #201131C027411
Nottingham, Wed 2nd Feb 2011 18:31
B6004 Single carriageway Nottingham
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 451980, Northing: 342010
Longitude: -1.227396, Latitude: 52.972911
Accident Details
Accident Ref | 201131C027411 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Wed 2nd Feb 2011 18:31 |
Local Authority District | Nottingham |
Local Authority Highway | Nottingham (E06000018) |
Road | B 6004 (Single carriageway) |
Speed Limit | 30 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres Zebra |
Light Conditions | Darkness - lights lit |
Weather Conditions | Raining no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01013866 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | PEUGEOT 107 URBAN |
Engine Capacity (cc) | 998 |
Age of Vehicle (years) | 2 |
Age Band of Driver | 21 - 25 |
Driver Gender | Female |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Cleared junction or waiting/parked at junction exit |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Pedestrian |
Casualty Gender | Female |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Pedestrian |
Pedestrian Location | Crossing on pedestrian crossing facility |
Pedestrian Movement | Crossing from nearside - masked by parked or stationary vehicle |
Prev & Next
« #201131C026311 Nottingham (A 6130) | #201131C027611 Nottingham (A 60) »