Car Accident #2011100018211
South Tyneside, Sat 15th Jan 2011 11:30
B1344 Single carriageway South Tyneside
Police Force: Northumbria
Severity: Serious
Accident Location
Easting: 436080, Northing: 567890
Longitude: -1.437443, Latitude: 55.004298
Accident Details
Accident Ref | 2011100018211 |
Police Force | Northumbria |
Accident Severity | Serious |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Sat 15th Jan 2011 11:30 |
Local Authority District | South Tyneside |
Local Authority Highway | South Tyneside (E08000023) |
Road | B 1344 (Single carriageway) |
Speed Limit | 30 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01008667 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | CITROEN SAXO VTR |
Engine Capacity (cc) | 1587 |
Age of Vehicle (years) | 9 |
Age Band of Driver | 26 - 35 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Cleared junction or waiting/parked at junction exit |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Van / Goods 3.5 tonnes mgw or under |
Make/Model | RENAULT MASTER LH35 DCI 100 |
Engine Capacity (cc) | 2464 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Serious |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100018111 South Tyneside (A 194) | #2011100018311 South Tyneside (Unclassified 236) »