Car Accident #2011100018111
South Tyneside, Tue 11th Jan 2011 15:30
A194 Roundabout South Tyneside
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 431170, Northing: 561380
Longitude: -1.514910, Latitude: 54.946129
Accident Details
Accident Ref | 2011100018111 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Tue 11th Jan 2011 15:30 |
Local Authority District | South Tyneside |
Local Authority Highway | South Tyneside (E08000023) |
Road | A 194 (Roundabout) |
Speed Limit | 30 |
Junction | Roundabout Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | Roadworks |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | No |
LSOA of Accident Location | E01008629 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | RENAULT MEGANE DYNAMIQUE |
Engine Capacity (cc) | 1598 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Changing lane to right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving roundabout |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | VAUXHALL VECTRA SRI 16V |
Engine Capacity (cc) | 2198 |
Age of Vehicle (years) | 6 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving roundabout |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100017411 Northumberland (C 226) | #2011100018211 South Tyneside (B 1344) »