Car Accident #2011921104619
Aberdeenshire, Mon 19th Dec 2011 16:25
A98 Single carriageway Aberdeenshire
Police Force: Grampian
Severity: Serious
Accident Location
Easting: 368870, Northing: 863880
Longitude: -2.523408, Latitude: 57.663802
Accident Details
Accident Ref | 2011921104619 |
Police Force | Grampian |
Accident Severity | Serious |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Mon 19th Dec 2011 16:25 |
Local Authority District | Aberdeenshire |
Local Authority Highway | Aberdeenshire (S12000034) |
Road | A 98 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres Pelican, puffin, toucan or similar non-junction pedestrian light crossing |
Light Conditions | Darkness - lights lit |
Weather Conditions | Raining no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | BMW 318 I SE |
Engine Capacity (cc) | 1796 |
Age of Vehicle (years) | 14 |
Age Band of Driver | 66 - 75 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Pedestrian |
Casualty Gender | Female |
Age Band Of Casualty | Over 75 |
Casualty Severity | Serious |
Casualty Type | Pedestrian |
Pedestrian Location | Crossing elsewhere within 50m. of pedestrian crossing |
Pedestrian Movement | Crossing from driver's offside |
Prev & Next
« #2011921104615 Aberdeenshire (Unclassified 0) | #2011921104626 Aberdeenshire (Unclassified 0) »