Car Accident #2011921104410
Aberdeen City, Tue 6th Dec 2011 10:45
A956 Dual carriageway Aberdeen City
Police Force: Grampian
Severity: Slight
Accident Location
Easting: 394460, Northing: 805850
Longitude: -2.093164, Latitude: 57.143576
Accident Details
Accident Ref | 2011921104410 |
Police Force | Grampian |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Tue 6th Dec 2011 10:45 |
Local Authority District | Aberdeen City |
Local Authority Highway | Aberdeen City (S12000033) |
Road | A 956 (Dual carriageway) |
Speed Limit | 30 |
Junction | Crossroads Auto traffic signal |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | No |
LSOA of Accident Location |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | SUZUKI GRAND VITARA 16V SE |
Engine Capacity (cc) | 1590 |
Age of Vehicle (years) | 7 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Slowing or stopping |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Van / Goods 3.5 tonnes mgw or under |
Make/Model | MITSUBISHI CANTER 35 LWB |
Engine Capacity (cc) | 2977 |
Age of Vehicle (years) | 9 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Slowing or stopping |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011921104403 Moray (Unclassified 0) | #2011921104413 Aberdeenshire (A 97) »