Car Accident #2011921104370
Aberdeen City, Mon 5th Dec 2011 14:20
Unclassified Single carriageway Aberdeen City
Police Force: Grampian
Severity: Serious
Accident Location
Easting: 388100, Northing: 810330
Longitude: -2.198479, Latitude: 57.183699
Accident Details
Accident Ref | 2011921104370 |
Police Force | Grampian |
Accident Severity | Serious |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Mon 5th Dec 2011 14:20 |
Local Authority District | Aberdeen City |
Local Authority Highway | Aberdeen City (S12000033) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VAUXHALL MERIVA EXCLUSIV CDTI AUTO |
Engine Capacity (cc) | 1686 |
Age of Vehicle (years) | -1 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Pedestrian |
Casualty Gender | Female |
Age Band Of Casualty | 66 - 75 |
Casualty Severity | Serious |
Casualty Type | Pedestrian |
Pedestrian Location | In carriageway, not crossing |
Pedestrian Movement | Unknown or other |
Prev & Next
« #2011921104367 Aberdeen City (B 9119) | #2011921104383 Aberdeenshire (B 9025) »