Car Accident #2011921103297
Aberdeenshire, Mon 12th Sep 2011 10:40
A947 Single carriageway Aberdeenshire
Police Force: Grampian
Severity: Slight
Accident Location
Easting: 373860, Northing: 853440
Longitude: -2.438643, Latitude: 57.570345
Accident Details
Accident Ref | 2011921103297 |
Police Force | Grampian |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Mon 12th Sep 2011 10:40 |
Local Authority District | Aberdeenshire |
Local Authority Highway | Aberdeenshire (S12000034) |
Road | A 947 (Single carriageway) |
Speed Limit | 60 |
Junction | Other junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Snowing + high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location |
Vehicle Details
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011921103295 Aberdeenshire (A 93) | #2011921103301 Aberdeenshire (A 90) »