Car Accident #2011921102322
Aberdeenshire, Thu 30th Jun 2011 11:35
A97 Single carriageway Aberdeenshire
Police Force: Grampian
Severity: Serious
Accident Location
Easting: 354280, Northing: 839120
Longitude: -2.763265, Latitude: 57.440164
Accident Details
Accident Ref | 2011921102322 |
Police Force | Grampian |
Accident Severity | Serious |
Number of Vehicle | 2 |
Number of Casualties | 3 |
Date/Time | Thu 30th Jun 2011 11:35 |
Local Authority District | Aberdeenshire |
Local Authority Highway | Aberdeenshire (S12000034) |
Road | A 97 (Single carriageway) |
Speed Limit | 60 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | SEAT AROSA S |
Engine Capacity (cc) | 998 |
Age of Vehicle (years) | 8 |
Age Band of Driver | Over 75 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Entering main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | PEUGEOT 406 RAPIER HDI (90) |
Engine Capacity (cc) | 1997 |
Age of Vehicle (years) | 11 |
Age Band of Driver | Over 75 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | Over 75 |
Casualty Severity | Serious |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | Over 75 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #3 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011921102321 Aberdeen City (A 93) | #2011921102326 Moray (A 96) »