Car Accident #2011921100620
Moray, Thu 10th Feb 2011 09:09
Unclassified Single carriageway Moray
Police Force: Grampian
Severity: Slight
Accident Location
Easting: 307510, Northing: 860600
Longitude: -3.550318, Latitude: 57.625918
Accident Details
Accident Ref | 2011921100620 |
Police Force | Grampian |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Thu 10th Feb 2011 09:09 |
Local Authority District | Moray |
Local Authority Highway | Moray (S12000020) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Frost or ice |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location |
Vehicle Details
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011921100615 Aberdeenshire (A 98) | #2011921100628 Aberdeenshire (A 944) »