Car Accident #2011530206077
Gloucester, Tue 8th Nov 2011 21:15
A417 Single carriageway Gloucestershire
Police Force: Gloucestershire
Severity: Slight
Accident Location
Easting: 386550, Northing: 218660
Longitude: -2.196757, Latitude: 51.866311
Accident Details
Accident Ref | 2011530206077 |
Police Force | Gloucestershire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 3 |
Date/Time | Tue 8th Nov 2011 21:15 |
Local Authority District | Gloucester |
Local Authority Highway | Gloucestershire (E10000013) |
Road | A 417 (Single carriageway) |
Speed Limit | 60 |
Junction | Roundabout Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lights lit |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | No |
LSOA of Accident Location | E01022287 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VAUXHALL ASTRA EXCL BLACK TWIN-T |
Engine Capacity (cc) | 1796 |
Age of Vehicle (years) | 3 |
Age Band of Driver | 66 - 75 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Changing lane to left |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | PEUGEOT 206 LX |
Engine Capacity (cc) | 1124 |
Age of Vehicle (years) | 11 |
Age Band of Driver | 46 - 55 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 66 - 75 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #3 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 66 - 75 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011530206074 Gloucester (A 417) | #2011530206078 Gloucester (Unclassified 4577) »