Car Accident #2011530205407
Gloucester, Mon 27th Jun 2011 18:56
A38 Roundabout Gloucestershire
Police Force: Gloucestershire
Severity: Serious
Accident Location
Easting: 385430, Northing: 218380
Longitude: -2.213011, Latitude: 51.863766
Accident Details
Accident Ref | 2011530205407 |
Police Force | Gloucestershire |
Accident Severity | Serious |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Mon 27th Jun 2011 18:56 |
Local Authority District | Gloucester |
Local Authority Highway | Gloucestershire (E10000013) |
Road | A 38 (Roundabout) |
Speed Limit | 30 |
Junction | Roundabout Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres Pedestrian phase at traffic signal junction |
Light Conditions | Daylight |
Weather Conditions | Raining no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01022287 |
Vehicle Details
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Serious |
Casualty Type | Cyclist |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011530205406 Gloucester (C 324) | #2011530205408 Gloucester (A 38) »