Car Accident #2011530205406
Gloucester, Thu 9th Jun 2011 15:35
C324 Single carriageway Gloucestershire
Police Force: Gloucestershire
Severity: Serious
Accident Location
Easting: 386520, Northing: 217810
Longitude: -2.197159, Latitude: 51.858668
Accident Details
Accident Ref | 2011530205406 |
Police Force | Gloucestershire |
Accident Severity | Serious |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Thu 9th Jun 2011 15:35 |
Local Authority District | Gloucester |
Local Authority Highway | Gloucestershire (E10000013) |
Road | C 324 (Single carriageway) |
Speed Limit | 30 |
Junction | Private drive or entrance Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01022308 |
Vehicle Details
Vehicle #2
Vehicle Type | Motorcycle 125cc and under |
Make/Model | HONDA C90 |
Engine Capacity (cc) | 85 |
Age of Vehicle (years) | 20 |
Age Band of Driver | 56 - 65 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 56 - 65 |
Casualty Severity | Serious |
Casualty Type | Motorcycle 125cc and under rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011530205405 Cheltenham (A 4019) | #2011530205407 Gloucester (A 38) »