Car Accident #2011530205338
Gloucester, Wed 10th Aug 2011 15:15
A417 Roundabout Gloucestershire
Police Force: Gloucestershire
Severity: Slight
Accident Location
Easting: 385470, Northing: 218440
Longitude: -2.212432, Latitude: 51.864306
Accident Details
Accident Ref | 2011530205338 |
Police Force | Gloucestershire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Wed 10th Aug 2011 15:15 |
Local Authority District | Gloucester |
Local Authority Highway | Gloucestershire (E10000013) |
Road | A 417 (Roundabout) |
Speed Limit | 30 |
Junction | Roundabout Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | No |
LSOA of Accident Location | E01022287 |
Vehicle Details
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Cyclist |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011530205337 Gloucester (Unclassified 1046) | #2011530205339 Gloucester (A 38) »