Car Accident #2011530205329
Gloucester, Sun 14th Aug 2011 21:10
A38 Dual carriageway Gloucestershire
Police Force: Gloucestershire
Severity: Slight
Accident Location
Easting: 385260, Northing: 218160
Longitude: -2.215470, Latitude: 51.861783
Accident Details
Accident Ref | 2011530205329 |
Police Force | Gloucestershire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Sun 14th Aug 2011 21:10 |
Local Authority District | Gloucester |
Local Authority Highway | Gloucestershire (E10000013) |
Road | A 38 (Dual carriageway) |
Speed Limit | 40 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | No |
LSOA of Accident Location | E01022287 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VOLKSWAGEN LUPO E |
Engine Capacity (cc) | 999 |
Age of Vehicle (years) | 9 |
Age Band of Driver | 16 - 20 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning left |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Entering main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | VOLKSWAGEN PASSAT SE TDI |
Engine Capacity (cc) | 1896 |
Age of Vehicle (years) | 10 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011530205328 Gloucester (A 38) | #2011530205330 Gloucester (C 8001) »