Car Accident #2011530204452
Tewkesbury, Wed 13th Apr 2011 06:07
Motorway5 Dual carriageway Gloucestershire
Police Force: Gloucestershire
Severity: Slight
Accident Location
Easting: 387980, Northing: 217510
Longitude: -2.175948, Latitude: 51.856005
Accident Details
Accident Ref | 2011530204452 |
Police Force | Gloucestershire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Wed 13th Apr 2011 06:07 |
Local Authority District | Tewkesbury |
Local Authority Highway | Gloucestershire (E10000013) |
Road | Motorway 5 (Dual carriageway) |
Speed Limit | 70 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01022446 |
Vehicle Details
Vehicle #1
Vehicle Type | Van / Goods 3.5 tonnes mgw or under |
Make/Model | MERCEDES-BENZ SPRINTER 313 CDI |
Engine Capacity (cc) | 2143 |
Age of Vehicle (years) | 1 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Changing lane to right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Central crash barrier |
Vehicle Leaving Carriageway | Offside on to central reservation |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Car |
Make/Model | TOYOTA YARIS ZINC D-4D |
Engine Capacity (cc) | 1364 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011530204451 Tewkesbury (Unclassified 2292) | #2011530204453 Forest of Dean (A 4136) »