Car Accident #2011530204450
Forest of Dean, Fri 15th Apr 2011 14:05
C379 Single carriageway Gloucestershire
Police Force: Gloucestershire
Severity: Slight
Accident Location
Easting: 364480, Northing: 204080
Longitude: -2.515776, Latitude: 51.734253
Accident Details
Accident Ref | 2011530204450 |
Police Force | Gloucestershire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Fri 15th Apr 2011 14:05 |
Local Authority District | Forest of Dean |
Local Authority Highway | Gloucestershire (E10000013) |
Road | C 379 (Single carriageway) |
Speed Limit | 60 |
Junction | Private drive or entrance Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01022255 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | TOYOTA AURIS HYBRID T SPIRIT CVT |
Engine Capacity (cc) | 1797 |
Age of Vehicle (years) | 1 |
Age Band of Driver | 66 - 75 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Hybrid electric |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 66 - 75 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011530204449 Stroud (A 46) | #2011530204451 Tewkesbury (Unclassified 2292) »