Car Accident #2011530204176
Cheltenham, Thu 31st Mar 2011 08:30
A435 Single carriageway Gloucestershire
Police Force: Gloucestershire
Severity: Slight
Accident Location
Easting: 395320, Northing: 223710
Longitude: -2.069459, Latitude: 51.911860
Accident Details
Accident Ref | 2011530204176 |
Police Force | Gloucestershire |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Thu 31st Mar 2011 08:30 |
Local Authority District | Cheltenham |
Local Authority Highway | Gloucestershire (E10000013) |
Road | A 435 (Single carriageway) |
Speed Limit | 30 |
Junction | Crossroads Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres Central refuge |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01022139 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | MITSUBISHI SHOGUN DI-D ELEG-CE LWB A |
Engine Capacity (cc) | 3200 |
Age of Vehicle (years) | 7 |
Age Band of Driver | 26 - 35 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Pedestrian |
Casualty Gender | Female |
Age Band Of Casualty | 11 - 15 |
Casualty Severity | Slight |
Casualty Type | Pedestrian |
Pedestrian Location | In carriageway, crossing elsewhere |
Pedestrian Movement | Unknown or other |
Prev & Next
« #2011530204169 Tewkesbury (A 40) | #2011530204179 Gloucester (C 8008) »