Car Accident #2011521107538
North Somerset, Thu 3rd Nov 2011 13:49
A369 Single carriageway North Somerset
Police Force: Avon and Somerset
Severity: Slight
Accident Location
Easting: 356460, Northing: 172580
Longitude: -2.627988, Latitude: 51.450470
Accident Details
Accident Ref | 2011521107538 |
Police Force | Avon and Somerset |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Thu 3rd Nov 2011 13:49 |
Local Authority District | North Somerset |
Local Authority Highway | North Somerset (E06000024) |
Road | A 369 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Other |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01014766 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | RENAULT CLIO EXPRESSION+ 16V |
Engine Capacity (cc) | 1149 |
Age of Vehicle (years) | 10 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead right-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | MITSUBISHI CARISMA GLX |
Engine Capacity (cc) | 1597 |
Age of Vehicle (years) | 13 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead left-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011521107536 North Somerset (A 38) | #2011521107542 Bath and North East Somerset (B 3115) »