Car Accident #2011521105015
North Somerset, Sat 6th Aug 2011 19:53
Unclassified Single carriageway North Somerset
Police Force: Avon and Somerset
Severity: Serious
Accident Location
Easting: 336260, Northing: 161610
Longitude: -2.916677, Latitude: 51.349926
Accident Details
Accident Ref | 2011521105015 |
Police Force | Avon and Somerset |
Accident Severity | Serious |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Sat 6th Aug 2011 19:53 |
Local Authority District | North Somerset |
Local Authority Highway | North Somerset (E06000024) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01014814 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VAUXHALL CORSA SXI A/C |
Engine Capacity (cc) | 1364 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 56 - 65 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Pedestrian |
Casualty Gender | Female |
Age Band Of Casualty | 11 - 15 |
Casualty Severity | Serious |
Casualty Type | Pedestrian |
Pedestrian Location | In carriageway, crossing elsewhere |
Pedestrian Movement | Crossing from driver's nearside |
Prev & Next
« #2011521105011 Bristol, City of (Unclassified 0) | #2011521105018 Bristol, City of (A 432) »