Car Accident #2011521105002
Bath and North East Somerset, Mon 8th Aug 2011 05:05
A3039 Single carriageway Bath and North East Somerset
Police Force: Avon and Somerset
Severity: Serious
Accident Location
Easting: 375210, Northing: 164860
Longitude: -2.357624, Latitude: 51.382190
Accident Details
Accident Ref | 2011521105002 |
Police Force | Avon and Somerset |
Accident Severity | Serious |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Mon 8th Aug 2011 05:05 |
Local Authority District | Bath and North East Somerset |
Local Authority Highway | Bath and North East Somerset (E06000022) |
Road | A 3039 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lighting unknown |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01014370 |
Vehicle Details
Vehicle #1
Vehicle Type | Goods 7.5 tonnes mgw and over |
Make/Model | DAF TRUCKS |
Engine Capacity (cc) | 9200 |
Age of Vehicle (years) | 3 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | Articulated vehicle |
Vehicle Manoeuvre | Parked |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Pedestrian |
Casualty Gender | Female |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Serious |
Casualty Type | Pedestrian |
Pedestrian Location | In carriageway, not crossing |
Pedestrian Movement | Unknown or other |
Prev & Next
« #2011521105001 North Somerset (Unclassified 0) | #2011521105009 North Somerset (Unclassified 0) »