Car Accident #2011521103531
Bristol, City of, Tue 31st May 2011 16:37
A4 Dual carriageway Bristol, City of
Police Force: Avon and Somerset
Severity: Slight
Accident Location
Easting: 355100, Northing: 175720
Longitude: -2.647958, Latitude: 51.478596
Accident Details
Accident Ref | 2011521103531 |
Police Force | Avon and Somerset |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Tue 31st May 2011 16:37 |
Local Authority District | Bristol, City of |
Local Authority Highway | Bristol, City of (E06000023) |
Road | A 4 (Dual carriageway) |
Speed Limit | 50 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01014713 |
Vehicle Details
Vehicle #2
Vehicle Type | Car |
Make/Model | FIAT 500 SPORT |
Engine Capacity (cc) | 1242 |
Age of Vehicle (years) | 2 |
Age Band of Driver | 21 - 25 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | Kerb |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Offside - crossed central reservation |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011521103529 Bristol, City of (Unclassified 0) | #2011521103537 Bath and North East Somerset (A 36) »