Car Accident #2011521103246
South Gloucestershire, Sat 14th May 2011 00:15
Unclassified Single carriageway South Gloucestershire
Police Force: Avon and Somerset
Severity: Slight
Accident Location
Easting: 366400, Northing: 177490
Longitude: -2.485417, Latitude: 51.495297
Accident Details
Accident Ref | 2011521103246 |
Police Force | Avon and Somerset |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Sat 14th May 2011 00:15 |
Local Authority District | South Gloucestershire |
Local Authority Highway | South Gloucestershire (E06000025) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 30 |
Junction | T or staggered junction Auto traffic signal |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lights lit |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01014967 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | SKODA SUPERB CLASSIC 100 TDI |
Engine Capacity (cc) | 1896 |
Age of Vehicle (years) | 7 |
Age Band of Driver | 56 - 65 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Car |
Make/Model | ROVER 216 CABRIOLET |
Engine Capacity (cc) | 1590 |
Age of Vehicle (years) | 17 |
Age Band of Driver | 56 - 65 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 56 - 65 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011521103244 North Somerset (A 369) | #2011521103247 Bristol, City of (Unclassified 0) »