Car Accident #2011521102340
Bath and North East Somerset, Sat 23rd Apr 2011 21:15
Unclassified Single carriageway Bath and North East Somerset
Police Force: Avon and Somerset
Severity: Fatal
Accident Location
Easting: 365170, Northing: 167990
Longitude: -2.502196, Latitude: 51.409804
Accident Details
Accident Ref | 2011521102340 |
Police Force | Avon and Somerset |
Accident Severity | Fatal |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Sat 23rd Apr 2011 21:15 |
Local Authority District | Bath and North East Somerset |
Local Authority Highway | Bath and North East Somerset (E06000022) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lighting unknown |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01014403 |
Vehicle Details
Vehicle #1
Vehicle Type | Motorcycle 125cc and under |
Make/Model | YAMAHA |
Engine Capacity (cc) | 124 |
Age of Vehicle (years) | 18 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | VOLKSWAGEN GOLF GT TDI AUTO |
Engine Capacity (cc) | 2000 |
Age of Vehicle (years) | 6 |
Age Band of Driver | |
Driver Gender | Not known |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Parked |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Did not impact |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Fatal |
Casualty Type | Motorcycle 125cc and under rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011521102337 Bristol, City of (B 3129) | #2011521102345 Bath and North East Somerset (Unclassified 0) »