Car Accident #2011521101720
South Gloucestershire, Sun 6th Mar 2011 03:10
Unclassified Single carriageway South Gloucestershire
Police Force: Avon and Somerset
Severity: Slight
Accident Location
Easting: 364510, Northing: 173670
Longitude: -2.512256, Latitude: 51.460834
Accident Details
Accident Ref | 2011521101720 |
Police Force | Avon and Somerset |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 2 |
Date/Time | Sun 6th Mar 2011 03:10 |
Local Authority District | South Gloucestershire |
Local Authority Highway | South Gloucestershire (E06000025) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 20 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lights lit |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01015005 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VAUXHALL CORSA ACTIVE 16V |
Engine Capacity (cc) | 1199 |
Age of Vehicle (years) | 8 |
Age Band of Driver | 16 - 20 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Other permanent object |
Vehicle Leaving Carriageway | Offside |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011521101718 South Gloucestershire (B 4058) | #2011521101723 North Somerset (Unclassified 0) »